Lessons
Private Lessons
| Time | Price | Discount |
| 2hrs | €199 | |
| 4hrs | €380 | 5% |
| 6hrs | €510 | 15% |
| 10hrs | €790 | 20% |
1 kite / 1 person
Semi-Private Lessons
| Time | Price | Discount |
| 2hrs | €160 | |
| 4hrs | €300 | 6% |
| 6hrs | €428 | 11% |
| 10hrs | €638 | 20% |
1 kite / 2 people (Participants must book together and have a similar level)
Group Lessons
| Time | Price | Discount |
| 2hrs | €90 | |
| 4hrs | €175 | 3% |
| 6hrs | €250 | 7% |
| 10hrs | €395 | 12% |
1 kite / 3-4 people (Only for pre-formed groups of the same level. We do not create groups)
KITESURF RENTAL PRICES
RIDE THE LATEST GEAR FROM DUOTONE & ION
Full Equipment
| Days | Standard | Premium | Discount |
| 1 | €95 | €115 | 0% |
| 2 | €176 | €213 | 7% |
| 3 | €245 | €296 | 14% |
| 4 | €300 | €363 | 21% |
| 5 | €342 | €414 | 28% |
| 6 | €370 | €448 | 35% |
| 7 | €385 | €466 | 42% |
Kite + Bar
| Days | Standard | Premium | Discount |
| 1 | €75 | €110 | 0% |
| 2 | €139 | €204 | 7% |
| 3 | €193 | €283 | 14% |
| 4 | €237 | €347 | 21% |
| 5 | €270 | €396 | 28% |
| 6 | €292 | €429 | 35% |
| 7 | €304 | €446 | 42% |
Board Only
| Days | Standard | Premium | Discount |
| 1 | €50 | €70 | 0% |
| 2 | €95 | €133 | 5% |
| 3 | €135 | €189 | 10% |
| 4 | €170 | €238 | 15% |
| 5 | €200 | €280 | 20% |
| 6 | €225 | €315 | 25% |
| 7 | €246 | €343 | 30% |
WINGFOIL RENTAL PRICES
RIDE THE LATEST GEAR FROM DUOTONE & ION
Full Equipment
| Days | Premium | Discount |
| 1 | €115 | 0% |
| 2 | €213 | 7% |
| 3 | €296 | 14% |
| 4 | €363 | 21% |
| 5 | €414 | 28% |
| 6 | €448 | 35% |
| 7 | €466 | 42% |
Wing Only
| Days | Price | Discount |
| 1 | €75 | 0% |
| 2 | €139 | 7% |
| 3 | €193 | 14% |
| 4 | €237 | 21% |
| 5 | €270 | 28% |
| 6 | €292 | 35% |
| 7 | €304 | 42% |
Board Only
| Days | Premium | Discount |
| 1 | €70 | 0% |
| 2 | €133 | 5% |
| 3 | €189 | 10% |
| 4 | €238 | 15% |
| 5 | €280 | 20% |
| 6 | €315 | 25% |
| 7 | €343 | 30% |
WINDSURF RENTAL PRICES
RIDE THE LATEST GEAR FROM DUOTONE & ION
Full Equipment
| Days | Price | Discount |
| 1 | €95 | 0% |
| 2 | €176 | 7% |
| 3 | €245 | 14% |
| 4 | €300 | 21% |
| 5 | €342 | 28% |
| 6 | €370 | 35% |
| 7 | €385 | 42% |
Sail Only
| Days | Price | Discount |
| 1 | €75 | 0% |
| 2 | €139 | 7% |
| 3 | €193 | 14% |
| 4 | €237 | 21% |
| 5 | €270 | 28% |
| 6 | €292 | 35% |
| 7 | €304 | 42% |
Board Only
| Days | Price | Discount |
| 1 | €50 | 0% |
| 2 | €95 | 5% |
| 3 | €135 | 10% |
| 4 | €170 | 15% |
| 5 | €200 | 20% |
| 6 | €225 | 25% |
| 7 | €246 | 30% |
SUP RENTAL PRICES
SUP Board
| Time | Premium | Discount |
| 1hr | €20 | 0% |
| 2hrs | €30 | 25% |
| 3hrs | €40 | 44% |
| Full Day | €70 | 57% |
Single Items
-
Harness
-
Wetsuit
-
Bar
-
Helmet
-
Safety
-
Safety Vest
€20 - €45 per day
Coaching
Coaching & Supervision
| Time | Price | Discount |
| 2hrs | €199 | |
| 4hrs | €370 | 5% |
| 6hrs | €526 | 10% |
| 8hrs | €663 | 15% |
| 10hrs | €780 | 20% |
Coaching by a Professional
| Time | Price | Discount |
| 2hrs | €280 | |
| 4hrs | €532 | 5% |
| 6hrs | €756 | 10% |
| 8hrs | €952 | 15% |
| 10hrs | €1120 | 20% |